Price: $170,000
Details: Get to work with this well-maintained 2019 Peterbilt 389 chop top, featuring an automatic transmission, 800k miles, and a Cottrell CX-6 trailer. One owner, new clutch, new tires and standard oil changes every 10-12K miles. Truck has new Cummins X15 with 120K miles.
Call Adam from OVO Logistics LLC @ (253) 444 – 7238 for more details!
| Quantity: | 1 |
| Trailer Info: | |
| Manufacturer: | Cottrell |
| Model: | CX-6 |
| Year: | 2019 |
| Condition: | Used |
| Color: | Orange |
| Load Size: | 9 car |
| Sliding 5th Wheel: | Yes |
| Pos #2 Deck Configuration: | Sliding |
| Articulating or Sliding Deck on Trailer: | Sliding top deck |
| Air Scale Gauges: | Yes |
| Tire Pressure Monitoring System: | Yes |
| Height Stick Storage: | Yes |
| Winter Package: | Yes but no tarp |
| Lights: | Standard |
| Trailer axles: | 22.5 |
| Tires: | Hendrickson 22.5 |
| Specialty Add-Ons/Modifications: | T & C Head Rack |
| Truck Info: | |
| Truck Make and Model: | Peterbilt 358 |
| Year: | 2019 |
| Color: | Grey |
| Mileage: | 120,000 |
| Truck Vin: | 1NPXL49X3KD264640 |
| Sleeper Size: | 58″ |
| A/C: | Yes |
| Engine: | X15 Cummins, 550HP |
| Transmission: | Eaton Fuller Automatic |
| PTO: | Yes |
| Front Axle Wheel and Tire Size: | 295/60/22.5 |
| Drive Axle Wheel and Tire Size: | 255/70/22.5 |
| Tire Condition: | good |
| Specialties/Modification: | Chopped Top |
| Lighting: | Standard |
| Fridge/Freezer: | No fridge but has invert |







